Total Exposure
$482.51
Pending Ledger items
Matched Rate
62%
8 of 13 items
Discrepancies
5
Require attention
Credit Portfolio
$1,396.51
Total return value
Ledger Variance
$556.51
True cost vs statement
Invoice ID / Return Ref | PO # | Statement | Remittance | True Cost | Status | Scan |
|---|---|---|---|---|---|---|
I582601012488336-CM-001 | 8336 | -$25.00 | $25.00 | $25.00 | Matched | |
I582604021428429-CM-002 | 8429 | $0.00 | $0.00 | $17.00 | Balanced | |
I582603012538396-CM-002 | 8396 | -$63.00 | $63.00 | $26.00 | Mismatch | |
I582604041168445-CM-004 | 8445 | Missing | Missing | $109.00 | Pending Ledger | |
I582602027888369-CM-001 | 8369 | -$83.00 | $83.00 | $83.00 | Matched | |
I582603011758394-CM-004 | 8394 | -$15.00 | $15.00 | $15.00 | Matched | |
I582604021438429-CM-001 | 8429 | -$508.00 | $508.00 | $508.00 | Matched | |
I582603010588394-CM-003 | 8394 | $0.00 | $0.00 | $22.00 | Balanced | |
I582603010638396-CM-001 | 8396 | -$26.00 | $26.00 | $98.00 | Matched | |
I582605019588461-CM-002 | 8461 | -$120.00 | $120.00 | $120.00 | Matched | |
I582605032668469-CM-003 | 8469 | Missing | Missing | $34.00 | Pending Ledger | |
5637118224-CM-002 | 8224 | Missing | Missing | $271.51 | Pending Ledger | |
I582605032698466-CM-001 | 8466 | Missing | Missing | $68.00 | Pending Ledger |
Move cursor over any table row to review its scan instantly